Cool facts about baby girl name Calliope
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 406 | 705 |
2018 | USA | 335 | 807 |
2018 | Alberta | 2 | 1422 |
2017 | USA | 334 | 813 |
2017 | Alberta | 6 | 654 |
2016 | USA | 289 | 939 |
2016 | England and Wales | 12 | 2233 |
2016 | Northern Ireland | 1 | 873 |
2016 | Alberta | 5 | 763 |
2015 | USA | 218 | 1150 |
2015 | England and Wales | 6 | 3615 |
2015 | Scotland | 1 | 1584 |
2010 | USA | 87 | 2219 |
2010 | England and Wales | 8 | 2843 |
2005 | USA | 36 | 3957 |
2000 | USA | 9 | 10034 |
1995 | USA | 7 | 10686 |
1990 | USA | 10 | 7965 |
1985 | USA | 6 | 9438 |
1955 | USA | 5 | 5931 |
Here are the baby name stats for Christy?