Cool facts about baby girl name Carmela
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 149 | 1468 |
2018 | USA | 115 | 1767 |
2018 | Alberta | 1 | 2175 |
2017 | USA | 114 | 1807 |
2017 | Alberta | 5 | 769 |
2016 | USA | 116 | 1773 |
2016 | Scotland | 1 | 1550 |
2016 | England and Wales | 6 | 3609 |
2016 | South Australia | 1 | 1226 |
2016 | Alberta | 4 | 916 |
2015 | USA | 112 | 1832 |
2015 | England and Wales | 4 | 4736 |
2015 | Scotland | 1 | 1584 |
2015 | Alberta | 4 | 900 |
2010 | USA | 93 | 2117 |
2010 | England and Wales | 7 | 3156 |
2010 | Northern Ireland | 1 | 854 |
2010 | Alberta | 1 | 2179 |
2005 | USA | 124 | 1622 |
2005 | England and Wales | 5 | 3382 |
2005 | Scotland | 1 | 1258 |
2005 | South Australia | 2 | 564 |
2005 | Ontario | 6 | 1213 |
2005 | Alberta | 3 | 850 |
2000 | USA | 56 | 2633 |
2000 | England and Wales | 3 | 3912 |
2000 | Ontario | 5 | 1178 |
2000 | Alberta | 1 | 1447 |
1995 | USA | 69 | 1983 |
1995 | Scotland | 1 | 1101 |
1995 | South Australia | 1 | 902 |
1990 | USA | 81 | 1782 |
1990 | South Australia | 2 | 510 |
1990 | Ontario | 8 | 806 |
1985 | USA | 94 | 1373 |
1985 | South Australia | 1 | 833 |
1985 | Ontario | 11 | 552 |
1985 | Alberta | 1 | 1228 |
1980 | USA | 131 | 1075 |
1980 | South Australia | 2 | 472 |
1980 | Ontario | 18 | 387 |
1980 | Alberta | 1 | 1170 |
1975 | USA | 161 | 836 |
1975 | South Australia | 1 | 808 |
1975 | Ontario | 33 | 273 |
1970 | USA | 175 | 798 |
1970 | South Australia | 14 | 154 |
1970 | Ontario | 41 | 247 |
1965 | USA | 192 | 714 |
1965 | South Australia | 14 | 131 |
1965 | Ontario | 37 | 249 |
1960 | USA | 213 | 698 |
1960 | South Australia | 15 | 124 |
1960 | British Columbia | 5 | 396 |
1960 | Ontario | 48 | 217 |
1955 | USA | 148 | 791 |
1955 | South Australia | 7 | 176 |
1955 | Ontario | 18 | 331 |
1950 | USA | 182 | 630 |
1950 | South Australia | 4 | 205 |
1945 | USA | 156 | 585 |
1945 | South Australia | 1 | 392 |
1940 | USA | 196 | 491 |
1935 | USA | 252 | 406 |
1935 | Ontario | 7 | 347 |
1930 | USA | 457 | 311 |
1925 | USA | 565 | 280 |
1920 | USA | 512 | 290 |
1920 | Ontario | 7 | 354 |
1915 | USA | 430 | 281 |
1910 | USA | 140 | 330 |
1905 | USA | 88 | 357 |
1900 | USA | 57 | 441 |
1895 | USA | 37 | 481 |
1890 | USA | 9 | 951 |
Here are the baby name stats for Doris?