USA Baby Girl Names
2017
2017 baby names for USAName | Babies |
---|
Emma | 19,738 |
Olivia | 18,632 |
Ava | 15,902 |
Isabella | 15,100 |
Sophia | 14,831 |
Mia | 13,437 |
Charlotte | 12,893 |
Amelia | 11,800 |
Evelyn | 10,675 |
Abigail | 10,551 |
2016
2016 baby names for USAName | Babies |
---|
Emma | 19,414 |
Olivia | 19,246 |
Ava | 16,237 |
Sophia | 16,070 |
Isabella | 14,722 |
Mia | 14,366 |
Charlotte | 13,030 |
Abigail | 11,699 |
Emily | 10,926 |
Harper | 10,733 |
2015
2015 baby names for USAName | Babies |
---|
Emma | 20,355 |
Olivia | 19,553 |
Sophia | 17,327 |
Ava | 16,286 |
Isabella | 15,504 |
Mia | 14,820 |
Abigail | 12,311 |
Emily | 11,727 |
Charlotte | 11,332 |
Harper | 10,241 |
2014
2014 baby names for USAName | Babies |
---|
Emma | 20,799 |
Olivia | 19,674 |
Sophia | 18,490 |
Isabella | 16,950 |
Ava | 15,586 |
Mia | 13,442 |
Emily | 12,562 |
Abigail | 11,985 |
Madison | 10,247 |
Charlotte | 10,048 |
2013
2013 baby names for USAName | Babies |
---|
Sophia | 21,147 |
Emma | 20,876 |
Olivia | 18,366 |
Isabella | 17,573 |
Ava | 15,211 |
Mia | 13,111 |
Emily | 13,090 |
Abigail | 12,362 |
Madison | 10,565 |
Elizabeth | 9,413 |
2012
2012 baby names for USAName | Babies |
---|
Sophia | 22,267 |
Emma | 20,902 |
Isabella | 19,058 |
Olivia | 17,277 |
Ava | 15,512 |
Emily | 13,619 |
Abigail | 12,662 |
Mia | 11,998 |
Madison | 11,374 |
Elizabeth | 9,674 |
2011
2011 baby names for USAName | Babies |
---|
Sophia | 21,816 |
Isabella | 19,870 |
Emma | 18,777 |
Olivia | 17,294 |
Ava | 15,480 |
Emily | 14,236 |
Abigail | 13,229 |
Madison | 12,360 |
Mia | 11,512 |
Chloe | 10,970 |
2010
2010 baby names for USAName | Babies |
---|
Isabella | 22,883 |
Sophia | 20,612 |
Emma | 17,322 |
Olivia | 17,012 |
Ava | 15,418 |
Emily | 14,260 |
Abigail | 14,228 |
Madison | 13,166 |
Chloe | 11,741 |
Mia | 10,624 |
2000
2000 baby names for USAName | Babies |
---|
Emily | 25,952 |
Hannah | 23,073 |
Madison | 19,967 |
Ashley | 17,995 |
Sarah | 17,687 |
Alexis | 17,627 |
Samantha | 17,264 |
Jessica | 15,704 |
Elizabeth | 15,088 |
Taylor | 15,078 |
1980
1980 baby names for USAName | Babies |
---|
Jennifer | 58,385 |
Amanda | 35,820 |
Jessica | 33,920 |
Melissa | 31,631 |
Sarah | 25,741 |
Heather | 19,971 |
Nicole | 19,916 |
Amy | 19,832 |
Elizabeth | 19,528 |
Michelle | 19,120 |
1960
1960 baby names for USAName | Babies |
---|
Mary | 51,479 |
Susan | 39,201 |
Linda | 37,315 |
Karen | 36,381 |
Donna | 34,133 |
Lisa | 33,705 |
Patricia | 32,104 |
Debra | 26,737 |
Cynthia | 26,725 |
Deborah | 25,273 |
1940
1940 baby names for USAName | Babies |
---|
Mary | 56,195 |
Barbara | 36,732 |
Patricia | 32,661 |
Judith | 22,380 |
Betty | 22,074 |
Carol | 21,759 |
Nancy | 19,730 |
Linda | 18,369 |
Shirley | 17,872 |
Sandra | 16,151 |
1920
1920 baby names for USAName | Babies |
---|
Mary | 70,976 |
Dorothy | 36,647 |
Helen | 35,098 |
Margaret | 27,995 |
Ruth | 26,100 |
Mildred | 18,058 |
Virginia | 17,313 |
Elizabeth | 15,909 |
Frances | 15,883 |
Anna | 14,582 |
1900
1900 baby names for USAName | Babies |
---|
Mary | 16,707 |
Helen | 6,343 |
Anna | 6,114 |
Margaret | 5,306 |
Ruth | 4,765 |
Elizabeth | 4,096 |
Florence | 3,920 |
Ethel | 3,896 |
Marie | 3,856 |
Lillian | 3,414 |
1880
1880 baby names for USAName | Babies |
---|
Mary | 7,065 |
Anna | 2,604 |
Emma | 2,003 |
Elizabeth | 1,939 |
Minnie | 1,746 |
Margaret | 1,578 |
Ida | 1,472 |
Alice | 1,414 |
Bertha | 1,320 |
Sarah | 1,288 |